On the evening of June 1st, multiple companies released significant bearish news, while three companies issued negative announcements
AD |
A945PMI50.90
A945PMI50.90.59%
AI3220%
ChatGPTAIGC530-31AIIA2.0
517%
18.01
256722142155026
9865478
2.08%
58678 100%
900
3.42
5.77%
SICIGBTFRED
512058 38%
128 5283
MOS
3
188
1 300659 24.57 -0.97% 5.72% 748.83 1.76 -1.7 5.2 3.5 -16.434
2 *ST603133 7.11 0.57% 0.87% 68.66 1.057 0 5.3 5.3 -14.973
3 002241 19.18 4.35% 4.36% 32723.61 1.328 5.8 7.3 13.1 19.896
4 603999 7.04 4.61% 3.99% 272.03 1.371 0.6 1.1 1.7 13.682
5 001339 28.48 0.99% 23.64% 334.21 1.295 -0.6 1.4 0.8 -10.262
6 002131 2.37 2.60% 3.46% 4435.99 0.517 5.5 3.8 9.3 19.749
7 301052 63.59 -2.27% 15.25% 266.83 1.055 0.4 0.1 0.5 0.765
8 002821 136.02 3.20% 1.52% 4212.56 1.145 6.8 -0.6 6.2 18.878
9 300664 5.8 0.69% 1.06% 17.29 1.268 -0.5 0.9 0.4 13.736
10 300788 39.27 4.39% 7.43% 2558.49 0.985 1.3 3.3 4.6 1.939
11 002878 17.7 2.49% 4.81% 591.14 0.871 -2.7 6.3 3.6 4.327
12 603368 22.82 -0.83% 0.94% 382.41 1.316 5 -0.1 4.9 -12.986
13 300404 12.13 5.02% 26.33% 506.7 1.21 0.5 0.1 0.6 1.263
14 600828 3.63 2.25% 0.61% 723.01 1.36 3.5 15.4 18.9 1.707
15 300406 23.6 -3.87% 1.86% 1704.87 1.531 4.7 6.8 11.5 -9.79
16 600833 13.51 -1.17% 5.16% 155.66 1.094 -0.7 1.7 1 3.326
17 601198 8.19 0.00% 0.39% 357.8 1.886 -1.9 5.4 3.5 5.126
18 603365 14.19 -0.56% 0.57% 136.42 1.051 0 6.3 6.3 -8.567
19 601577 7.92 -1.25% 0.57% 382.04 1.459 2.5 1.6 4.1 -2.743
20 002036 9.43 1.40% 3.74% 1739.01 1.381 0.4 4.3 4.7 8.723
21 300651 25.13 1.70% 7.77% 357.17 1.39 -1 3.4 2.4 0.559
22 002222 25.86 2.25% 8.91% 9864.58 1.806 4.5 5.7 10.2 6.365
23 600789 6.69 -1.04% 0.016 774.65 1.474 0.3 7.8 8.1 -24.786
24 603000 19.52 1.67% 4.15% 3753.27 1.043 4.4 -0.2 4.2 1.681
25 603506 11.52 -0.95% 0.0046 7 1.511 0 0.7 0.7 -21.216
26 300307 6.16 -0.16% 1.45% 62.09 1.103 -2.2 3.1 0.9 -2.496
27 600686 8.08 1.76% 0.063 1059.69 1.133 4.3 -1.4 2.9 5.245
28 600692 5.52 -0.54% 0.81% 177.68 1.728 0 15.6 15.6 -13.119
29 600693 3.92 0.26% 0.0042 51.35 1.314 0 3.6 3.6 10.148
30 *ST002118 0.61 -4.69% 0.17% 30.29 0.129 0 22.2 22.2 98.945
31 002280 3.87 0.78% 3.33% 725.65 0.982 -0.3 3.3 3 10.136
32 000715 7.65 0.13% 1.68% 244.83 0.957 -3.1 7.7 4.6 6.128
33 000716 6.64 1.37% 0.0415 362.05 1.174 3.3 -1.4 1.9 6.182
34 603033 19.21 0.00% 0.21% 15.34 0.781 0 0.5 0.5 16.601
35 603031 46.38 -1.17% 0.005 615.22 1.96 0 24 24 -15.087
36 300750 222.9 0.78% 0.41% 13975.37 1.127 1.5 2.4 3.9 2.222
37 300341 12.84 3.38% 0.0353 3251.76 1.877 11.4 2.8 14.2 -0.322
38 605098 38.06 4.88% 5.86% 1133.61 1.289 1.5 10.2 11.7 13.303
39 603089 8.28 -0.36% 0.52% 36.21 1.412 0 3.8 3.8 -13.997
40 603095 22.98 -0.56% 0.45% 1.36 1.754 0 0.1 0.1 -15.905
41 600834 8.28 -0.24% 0.33% 9.02 1.068 0 0.7 0.7 -4.416
42 002253 15.94 1.79% 6.13% 121.39 1.14 1.7 -1.1 0.6 0.889
43 600733 5.83 3.92% 2.53% 6892.11 1.569 17.8 -5.8 12 12.616
44 300722 32.33 1.54% 2.69% 398.39 0.957 -0.3 2.7 2.4 8.388
45 300765 13.52 1.35% 0.90% 348.89 1.058 -3.2 6.1 2.9 1.583
46 603018 9.57 1.06% 2.15% 532.91 1.663 -3.2 7.1 3.9 -0.622
47 300766 18.75 2.18% 0.063 299.15 0.895 -1.5 2.2 0.7 10.944
48 002946 16.55 6.02% 0.54% 97.32 0.844 -1.7 3 1.3 27.827
49 002678 5.97 2.75% 0.0043 90.68 1.128 0 2.6 2.6 7.825
50 300408 30.08 -0.23% 0.34% 150.92 0.902 0.3 0.5 0.8 -5.227
51 601799 105.81 -0.15% 0.0019 203.18 1.109 -4.7 8.3 3.6 -6.343
52 603687 8.79 1.50% 1.38% 501.33 1.573 0 9.9 9.9 7.479
53 300609 25.38 5.09% 0.1482 680.95 0.706 5 -3.2 1.8 11.828
54 601777 3.37 2.12% 0.45% 41.18 0.476 8.8 -7.6 1.2 25.538
55 600960 3.64 1.11% 2.28% 236.62 0.952 3.1 -0.1 3 1.036
56 002078 10.29 -1.81% 0.51% 129.85 1.399 -1.3 2.2 0.9 -29.94
57 000931 6.05 -0.49% 0.0061 61.04 0.928 -7.8 10 2.2 0.786
58 603721 16.96 6.87% 13.70% 2426.8 0.823 6.3 1.8 8.1 14.516
59 002900 12.81 -2.21% 0.014 83.45 1.223 0 2.8 2.8 -28.184
60 603258 51.89 4.32% 7.68% 5542.19 1.111 4.2 1.6 5.8 6.184
61 601811 16.5 3.77% 0.029 2848.87 1.807 2.1 5.5 7.6 0.477
62 002849 13.9 -1.91% 1.29% 232.29 1.304 4.1 2.8 6.9 -10.615
63 300494 40.8 2.69% 0.1022 7349.12 1.712 1.6 6.9 8.5 -4.544
64 002759 14.27 -0.14% 1.08% 205.1 1.142 -2.1 5.4 3.3 5.464
65 601658 5.16 0.39% 0.85% 6106.49 1.302 10.6 1.8 12.4 -7.538
66 002859 26.52 -0.30% 0.87% 204.52 0.911 0 2.2 2.2 -8.435
67 300848 34.63 -0.77% 0.0099 4.83 1.126 1.2 -1 0.2 -34.65
68 300853 33.34 -1.94% 5.02% 599.98 1.51 1.7 2.1 3.8 -14.519
69 601021 54.22 -6.19% 0.0075 9511.53 1.756 11.8 13.5 25.3 -22.189
70 603658 56.18 -1.07% 0.40% 252.3 0.875 -4.1 6 1.9 8.15
71 000917 6.72 9.98% 0.1027 11219.51 1.164 9.7 2.1 11.8 5.072
72 601718 3.05 1.33% 0.84% 1022.26 1.532 8.9 0.2 9.1 10.02
73 600968 3.34 1.21% 0.0033 1654.1 1.327 11.7 2.9 14.6 7.914
74 300592 28.35 5.12% 11.90% 6781.21 1.064 7 6.1 13.1 13.791
75 000997 19.6 5.38% 0.0354 2823.01 0.825 1.7 2.3 4 16.816
76 603727 11.45 0.17% 0.73% 326.42 1.461 0 13.8 13.8 -12.368
77 601838 12.4 -1.35% 0.28% 715.17 1.236 -0.1 5.6 5.5 -15.895
78 603187 27.37 -1.48% 0.75% 512.99 1.282 5 4.1 9.1 -22.347
79 603357 13.73 0.81% 0.0479 447.63 1.352 0.7 0.8 1.5 -3.9
80 603188 3.67 0.27% 0.59% 100.47 0.901 0 8.1 8.1 26.442
81 600858 5.74 1.23% 0.0122 18 1.325 0 0.5 0.5 17.644
82 603608 4.17 -0.48% 4.67% 139.47 0.722 0.8 0.9 1.7 -12.456
83 *ST603603 2.89 -0.69% 0.0091 44.86 1.601 2.8 -0.7 2.1 -12.731
84 300797 17.54 0.29% 0.66% 77.79 0.682 0 2.7 2.7 1.695
85 002208 6.37 -0.62% 0.0049 56.78 2.394 0 2.9 2.9 -32.887
86 000819 20 -0.45% 2.09% 849.38 1.291 4.8 1.9 6.7 -7.596
87 002836 9.89 2.28% 0.0087 37.71 1.03 0 2.3 2.3 3.396
88 001300 13.3 1.76% 6.34% 247.84 1.3 0.3 4.5 4.8 4.381
89 000828 9.44 0.21% 0.0027 29.32 1.121 0 1.1 1.1 13.733
90 000932 4.79 -1.44% 0.89% 4339.14 1.7 3.3 14.5 17.8 -20.228
91 300820 110.7 6.88% 0.045 651.95 1.153 -0.1 2 1.9 15.204
92 300972 44.03 -3.55% 4.99% 401.97 1.22 -6.2 8.6 2.4 -17.178
93 000869 30.04 -0.86% 0.003 112.97 1.093 3.2 -0.5 2.7 -14.538
94 002184 14.89 2.06% 4.43% 676.64 1.201 4.6 -0.3 4.3 12.516
95 603345 156 1.21% 0.0072 2846.79 1.141 5.6 3 8.6 -1.784
96 600897 19.7 0.15% 0.45% 74.05 1.198 -8.8 11.6 2.8 1.243
97 300450 33.5 -0.45% 0.0075 813.23 1.045 5.2 -3 2.2 0.255
98 603230 13.99 4.48% 22.56% 3377.82 1.423 5.1 7 12.1 6.509
99 600879 8.4 1.82% 0.0311 2117.95 1.302 8.8 -5.8 3 19.303
100 603811 18.29 -0.54% 0.81% 195.51 1.013 8.9 -3.3 5.6 1.258
101 603800 23.91 0.76% 0.94% 314.35 0.95 8.7 -2 6.7 2.322
102 300825 12.49 0.56% 0.88% 63.03 1.136 -2.8 4 1.2 13.223
103 301001 29.49 1.41% 19.30% 447.08 1.054 -0.7 3 2.3 -10.769
104 002265 13.43 0.75% 0.61% 228.05 0.723 0 8.8 8.8 14.552
105 600192 5.55 0.18% 1.35% 369.82 1.173 8.5 2.6 11.1 -5.879
106 300187 5.85 -1.02% 0.61% 88.64 2.55 1 2.9 3.9 -9.754
107 600189 6.17 4.40% 2.23% 1135.2 1.093 7.8 3.8 11.6 26.252
108 600561 5.24 -0.19% 0.90% 55.73 1.869 0 5 5 3.771
109 300137 6.16 0.49% 0.92% 82.33 1.046 0 3.1 3.1 -6.988
110 600551 12.38 2.31% 1.89% 337.78 1.053 1.8 1.2 3 8.579
111 002635 13.99 1.67% 2.85% 96.62 1.363 1.1 -0.5 0.6 8.763
112 600198 6.82 0.15% 0.89% 186.04 0.83 0.6 2.9 3.5 -1.079
113 002351 19.06 7.62% 13.80% 15728.26 1.396 13.3 -1 12.3 1.304
114 300012 18.67 0.05% 0.31% 226.49 1.193 -0.2 2.8 2.6 5.864
115 688167 106.98 1.69% 3.23% 634.13 1.073 3.5 -0.7 2.8 3.569
116 000066 13.01 8.06% 6.27% 43366.98 0.913 14 3.3 17.3 16.02
117 000065 15.14 0.66% 2.86% 540.82 1.107 0.7 0.7 1.4 -0.225
118 605507 22.32 0.04% 0.38% 250.83 1.3 7.9 2 9.9 -6.146
119 300081 9.72 20.00% 33.47% 32044.41 1.55 28.8 -8.1 20.7 -3.114
120 003013 18.32 0.55% 2.11% 119.63 1.1 0 5.2 5.2 -9.695
121 002320 6.23 -0.80% 0.34% 300.16 1.074 2.4 4 6.4 -15.488
122 600588 20.43 2.77% 0.98% 2252.77 1.306 5.5 -2.2 3.3 7.574
123 300138 17.51 -3.26% 0.016 535.59 1.188 5.6 -1.2 4.4 -39.567
124 688372 133 0.48% 5.51% 1055.63 1.238 -1.2 8.9 7.7 5.589
125 600573 12.16 7.61% 0.0894 3883.39 1.259 17.3 -3 14.3 -15.508
126 688365 17.93 11.02% 6.24% 1658.16 0.841 6.6 -2.9 3.7 12.358
127 600166 3.14 0.96% 0.0069 256.63 1.122 3.7 -1.9 1.8 20.603
128 301286 28.22 1.51% 3.13% 155.53 0.717 5.6 -0.7 4.9 8.474
129 000608 2.64 -1.12% 0.0079 31.16 1.842 -7.3 9.3 2 -4.567
130 688468 11.54 -3.91% 2.97% 206.92 1.69 2.3 -0.1 2.2 -10.669
131 688210 19.33 2.49% 1.82% 7.14 1.038 -5.4 5.6 0.2 21.262
132 *ST600396 2.31 -0.86% 0.52% 355.37 1.561 0 20.2 20.2 -17.466
133 000563 3.2 -0.62% 0.0058 250.13 1.689 1.2 2.2 3.4 -8.472
134 688236 31.88 0.00% 1.40% 0 1.56 0 0 0 19.957
135 600419 19.08 1.44% 0.012 362.62 1.437 2.1 3.1 5.2 19.48
136 600246 5.98 9.93% 2.96% 5663.94 0.965 12 4.2 16.2 -3.021
137 600418 11.94 2.31% 0.0319 2949.23 0.806 6 -1.9 4.1 17.277
138 301345 48.63 -0.41% 2.32% 124.86 0.812 0 4.6 4.6 -8.259
139 600235 5.27 -0.94% 1.36% 85.87 1.349 3.5 -0.1 3.4 -34.422
140 XD688253 26.09 1.48% 5.00% 44.57 1.075 -0.4 1.5 1.1 8.219
141 002616 5.13 -2.29% 1.88% 113.93 1.098 -2.6 5.1 2.5 -35.342
142 002444 17.16 0.18% 0.89% 177.3 0.968 -2 3 1 6.235
143 301203 37.8 -0.47% 4.14% 139.1 0.931 -1.9 7.1 5.2 -16.374
144 600512 2.71 0.37% 1.22% 718.75 1.499 7 6.7 13.7 6.974
145 *ST300010 2.05 4.59% 3.95% 893.96 1.385 0 13.7 13.7 16.219
146 ST300220 6.38 -0.93% 1.93% 36.81 0.925 0 2 2 -22.174
147 002622 3.38 1.50% 0.0106 100.15 1.034 4.1 -0.8 3.3 5.024
148 003002 17.6 -0.28% 1.59% 48.03 0.885 0 2.2 2.2 -0.489
149 301335 35.42 -0.08% 0.0218 22.58 1.503 0 1.3 1.3 -24.17
150 688503 75.55 0.47% 2.29% 716.1 1.262 3.2 8.2 11.4 -14.442
151 002475 28.5 4.40% 0.0169 52852.62 1.204 12.4 3.1 15.5 15.188
152 600155 6.3 1.61% 1.22% 2331.56 1.094 1.4 12 13.4 18.047
153 688588 16.63 3.87% 0.0203 1036.46 1.038 1.1 6.6 7.7 6.161
154 002545 7.47 -0.66% 0.43% 71.96 1.75 4.1 -2.1 2 -16.551
155 600022 1.46 0.69% 0.52% 996.49 0.959 11.1 1.2 12.3 37.785
156 688031 133.06 0.27% 5.43% 389.31 0.973 1.1 0.8 1.9 -10.528
157 600023 4.93 -5.19% 0.0117 8537.71 1.295 5 6 11 -8.349
158 600640 12.29 1.65% 1.97% 1548.37 1.001 2.5 5.6 8.1 1.8
159 DR688700 73.84 7.42% 0.0634 14116.09 1.82 8.9 14.5 23.4 9.213
160 DR688077 26.14 0.35% 0.72% 33.08 0.967 0 2.8 2.8 5.922
161 002657 16.55 1.78% 0.0363 142.32 0.62 1.3 -0.5 0.8 17.045
162 300165 7.54 20.06% 23.44% 8657.24 1.205 15.8 -2.5 13.3 14.243
163 DR688618 68.56 -0.35% 0.0325 522.34 1.366 8.1 1.3 9.4 -23.702
164 002297 7.82 0.64% 1.41% 1021.55 1.498 11.8 4.3 16.1 -12.021
165 688776 123.45 -2.01% 2.36% 405.87 1.056 -4.6 10.4 5.8 -25.656
166 600655 7.19 1.13% 0.16% 303.52 1.22 0 6.9 6.9 2.384
167 300045 11.06 4.93% 0.1081 3605.91 1.279 6.1 0 6.1 10.03
168 300298 29.68 -2.14% 0.56% 91.44 0.961 0 1.2 1.2 -11.467
169 *ST000711 1.41 5.22% 0.0022 206.01 62.8 0 68.6 68.6 49.355
170 002663 1.77 -1.67% 1.44% 536.83 1.678 8.7 7.3 16 -40.854
171 *ST600647 12.9 2.46% 0.008 57.66 1.068 0 4.1 4.1 6.97
172 688315 31.68 3.83% 2.14% 118.77 1.103 0 1.6 1.6 3.25
173 300290 5.03 1.41% 0.0268 478.16 0.801 2.5 3.1 5.6 3.632
174 002421 3.77 0.27% 1.83% 860.88 0.773 0.8 6.2 7 1.622
175 688079 13 14.04% 0.1657 3123.49 1.569 3.5 4.8 8.3 11.76
176 002594 255.45 0.71% 0.74% 6431.32 1.062 2.5 0.4 2.9 -3.565
177 688093 19.35 -0.15% 1.32% 124.4 1.265 0 7.8 7.8 4.821
178 600006 5.63 0.72% 0.67% 194.94 0.843 1.2 1.4 2.6 11.844
179 003031 112.88 2.62% 0.0511 7405.36 1.447 12 6.8 18.8 1.059
180 600148 14.29 1.71% 1.08% 32.44 0.752 4.7 -3.2 1.5 21.107
181 002315 42.67 1.52% 0.195 1417.42 1.092 0.9 0 0.9 0.628
182 002650 3.8 1.06% 0.49% 55.42 0.897 0 2.6 2.6 28.452
183 600604 4.81 -1.03% 0.0043 17.4 2.017 -4.9 5.5 0.6 -27.894
184 688291 30.47 -0.36% 3.49% 177.14 1.232 7.5 -0.7 6.8 -40.296
185 002314 3.2 -1.54% 0.011 150.75 1.355 0 3.2 3.2 -4.29
186 688088 51.45 1.86% 4.51% 5531.52 1.31 0.3 5.7 6 0.156
187 000665 5.74 3.42% 0.0357 2285.57 1.361 11.1 -1.2 9.9 19.914
188 002435 4.68 -0.85% 0.58% 244.07 1.289 4.6 2.8 7.4 -17.081
9
15STST
18.022
50
50
50
A50
Disclaimer: The content of this article is sourced from the internet. The copyright of the text, images, and other materials belongs to the original author. The platform reprints the materials for the purpose of conveying more information. The content of the article is for reference and learning only, and should not be used for commercial purposes. If it infringes on your legitimate rights and interests, please contact us promptly and we will handle it as soon as possible! We respect copyright and are committed to protecting it. Thank you for sharing.(Email:[email protected])
Mobile advertising space rental |
Tag: companies On the evening of June 1st multiple released
No shame! American giants withdraw from China and return, openly challenging the Chinese bottom line
NextAre these all from Taiwan? If reunification can be achieved as soon as possible, there will be no fear of US sanctions
Guess you like
-
The State of Cybersecurity in the Financial Services Industry: DDoS Attacks, API Threats, and Mitigation StrategiesDetail
2024-11-04 17:35:37 1
- Detail
-
Seres New Energy Vehicle Sales Surpass 30,000 Units in October, AITO M9 Receives Over 160,000 Pre-orders, Topping Luxury Vehicle Sales Above 500,000 Yuan for Six Consecutive MonthsDetail
2024-11-04 15:17:57 1
-
Shenzhou-18 Triumphantly Returns! Chinese Astronauts Successfully Return to Earth, Sparking Technological ReflectionsDetail
2024-11-04 14:37:46 1
- Detail
-
Why Did WeChat's "Shake" and "Drift Bottle" Disappear? Netizens Share: From Love, Opportunities to AnecdotesDetail
2024-11-02 10:12:09 1
-
Methane Hydrate: From High Hopes to Diminished Enthusiasm, Does It Have a Future?Detail
2024-11-01 20:50:31 1
- Detail
-
Microsoft Announces End of Support for Windows 10 on October 14, 2025, Strongly Recommends Migration to Windows 11Detail
2024-11-01 12:01:58 11
-
Unlocking Another Dimension of the World: From Urban Movement to Outdoor Nouveau RicheDetail
2024-11-01 11:41:06 21
- Detail
- Detail
-
Kuaishou Rural Ecology Conference Kicks Off, Joining Hands with New Farmers to Create a Better LifeDetail
2024-11-01 10:21:07 21
-
Didi Station Bus Empowers Passenger Transport Enterprises to Transform and Upgrade, Providing Convenient and Efficient Travel Services for PassengersDetail
2024-11-01 10:18:08 1
-
Amazon Battles Temu and SHEIN: Can Increased Essentials Sales Revitalize the Giant?Detail
2024-11-01 10:04:45 1
- Detail
-
Returning to Natural Interaction: Hanwang Technology's MOUNTAIN Series Handwritten Notebook Ushers in a New Era of "Native Office"Detail
2024-10-31 15:33:14 1
-
Vtrip Technology Completes Hundreds of Millions of Yuan Series A Financing, Accelerating the Application of VtripGPT Large ModelDetail
2024-10-30 09:40:59 1
-
Wang Haoze, a 90s girl from Hebei: From Rocket Designer to Spaceflight Engineer, She Will Fly to the StarsDetail
2024-10-29 21:37:42 1
-
From "Underachiever" to Global Robotics Leader: The Legendary Rise of Wang XingxingDetail
2024-10-29 20:27:12 11